Model | Blade length(In inches) | Total blades | Main Drive(KW) | Output(kg/hr) |
Hikon G9 | 9 | 4 | 2/3.7 | 30-50 |
Hikon G10 | 10 | 5 | 5.6 | 50-50 |
Hikon G12 | 12 | 5 | 7.5 | 60-75 |
Hikon G15 | 15 | 5 | 11 | 120-150 |
Hikon G18 | 18 | 5 | 11/15 | 180-220 |
Hikon G20 | 20 | 5 | 15 | 230-300 |
Hikon G24 | 24 | 8/10 | 18.5/22 | 300-400 |
Hikon G30 | 30 | 10 | 22/30 | 400-500 |
Hikon G36 | 36 | 10/13 | 30/37 | 550-650 |
Sailent Features :-
Hikon started manufactruing extrusion plants in the year 1979 in New Delhi India Gaining experience over the years now Hikon is well known extrusion plants manufacturer in India. The objective of our business has been dedicated to plastic extrusion industry with diversified & innovative engineering solutions in the application design & supply of wide range of Injection Molding plastic extruders, recycling units & extrusion ancillaries. we are proud of the leadership position we have earned for our Company.
Manufacturers
1979
51-100 People
07AAAFH2490P1Z2