Model | Hikon PP 40 | Hikon PP 45 | Hikon PP 50 | Hikon PP 65 |
Screw Dia | 40 mm | 45 mm | 50 mm | 65 mm |
Main Drive | 10 HP | 15 HP | 20 HP | 20 HP |
Output | 40 kg | 55 kg | 35 kg | 70 kg |
Lay Flat Width | 4” x 14” | 4” x 18” | 4” x 18” | 4” x 24” |
Thickness (Micron) | 15 to 100 | 15 to 100 | 20 to 100 | 20 to 100 |
Connected Load | 15 KW | 20 KW | 24 KW | 26 KW |
Space Req. (Mtr.) LxWxH | 5x2.2x3.5 | 5x2.2x3.5 | 5.2x2.5x3.5 | 5.2x2.5x3.5 |
Hikon started manufactruing extrusion plants in the year 1979 in New Delhi India Gaining experience over the years now Hikon is well known extrusion plants manufacturer in India. The objective of our business has been dedicated to plastic extrusion industry with diversified & innovative engineering solutions in the application design & supply of wide range of Injection Molding plastic extruders, recycling units & extrusion ancillaries. we are proud of the leadership position we have earned for our Company.
Manufacturers
1979
51-100 People
07AAAFH2490P1Z2