Model | Hikon DS 90/90 | Hikon DS 100/90 | Hikon DS 120/110 | Hikon DS 130/120 | Hikon DS 150/140 |
Screw Dia (mm) | 90/90 | 100/90 | 120/110 | 130/120 | 150/140 |
Output (kg/hr) | 100-125 | 150-175 | 200-250 | 300-350 | 450-500 |
Main Drive (KW) | 18/7.5 | 22/7.5 | 45/15 | 55/22 | 75/22 |
Connected Load (KW) | 60 | 74 | 127 | 176 | 244 |
Space Required | 36’x7’x12’ | 38’x7’x11’ | 41’x8’x13’ | 44’x8’x14’ | 50’x10’x16’ |
Sailent Features :-
Hikon started manufactruing extrusion plants in the year 1979 in New Delhi India Gaining experience over the years now Hikon is well known extrusion plants manufacturer in India. The objective of our business has been dedicated to plastic extrusion industry with diversified & innovative engineering solutions in the application design & supply of wide range of Injection Molding plastic extruders, recycling units & extrusion ancillaries. we are proud of the leadership position we have earned for our Company.
Manufacturers
1979
51-100 People
07AAAFH2490P1Z2