Model | Hikon ACE 90 | Hikon ACE 100 | Hikon ACE 120 | Hikon ACE 130 | Hikon ACE 150 |
Screw Dia (mm) | 90 | 100 | 120 | 130 | 150 |
Screw Barrel Design | Vented 33:1/ 35:1 | Vented 33:1/ 35:1 | Vented 33:1/ 35:1 | Vented 33:1/ 35:1 | Vented 33:1/ 35:1 |
Output (kg/hr) | 150-200 | 200-250 | 300-350 | 400-500 | 500-650 |
Main Drive (KW) | 30 | 45 | 55 | 75 | 90 |
Connected Load (KW) | 57 | 80 | 116 | 155 | 207 |
Space Required | 32’x7’x10’ | 34’x7’x10’ | 37’x7’x12’ | 40’x8’x12’ | 45’x8’x13’ |
Hikon started manufactruing extrusion plants in the year 1979 in New Delhi India Gaining experience over the years now Hikon is well known extrusion plants manufacturer in India. The objective of our business has been dedicated to plastic extrusion industry with diversified & innovative engineering solutions in the application design & supply of wide range of Injection Molding plastic extruders, recycling units & extrusion ancillaries. we are proud of the leadership position we have earned for our Company.
Manufacturers
1979
51-100 People
07AAAFH2490P1Z2