Plant Model | HIKON HD 65 | HIKON HD 65 G | HIKON HD 75 | HIKON HD 75 G | HIKON HD 90 | HIKON HD 110 |
Screw (mm) | 65 | 65 | 75 | 75 | 90 | 110 |
Pipe Range | 16-75 mm | 20-160 mm | 16-110 mm | 63-200 mm | 25-160 mm | 63-200 mm |
L/D Ratio | 28:1 | 30:1 | 28:1 | 30:1 | 28:1 | 28:1 |
Main Drive | 20 HP | 60 HP | 25 HP | 75 HP | 40 | 50 |
Output | 50 kg/hr | 150 kg/hr | 80 Kg/hr | 200 Kg/hr | 110 kg/hr | 140 kg/hr |
Salient Features: -
Hikon started manufactruing extrusion plants in the year 1979 in New Delhi India Gaining experience over the years now Hikon is well known extrusion plants manufacturer in India. The objective of our business has been dedicated to plastic extrusion industry with diversified & innovative engineering solutions in the application design & supply of wide range of Injection Molding plastic extruders, recycling units & extrusion ancillaries. we are proud of the leadership position we have earned for our Company.
Manufacturers
1979
51-100 People
07AAAFH2490P1Z2