Clamping Unit | ||
Clamp Tonnage | KN | 700 |
Toggle Stroke | mm | 270 |
Space Between Tie Bars | mm | 315×315 |
Max.Mold Height | mm | 320 |
Min.Mold Height | mm | 125 |
Ejector Stroke | mm | 80 |
Ejector Tonnage | KN | 27 |
Ejector Number | pc | 1 |
Others | ||
Max.Pump Pressure | Mpa | 16 |
Pump Motor Power | KW | 11 |
Heater Power | KW | 6.2 |
Machine Dimension (L×W×H) | m | 3.8×1.15×1.6 |
Machine Weight | t | 2.6 |
Oil Tank Capacity | L | 160 |
Platen Dimensions | Mould Space Dimensions |
Hikon started manufactruing extrusion plants in the year 1979 in New Delhi India Gaining experience over the years now Hikon is well known extrusion plants manufacturer in India. The objective of our business has been dedicated to plastic extrusion industry with diversified & innovative engineering solutions in the application design & supply of wide range of Injection Molding plastic extruders, recycling units & extrusion ancillaries. we are proud of the leadership position we have earned for our Company.
Manufacturers
1979
51-100 People
07AAAFH2490P1Z2